ClearValue
ClearValue is a technology company in water and energy.ClearValue holds the leading water clarification, recycle, TOC removal and biosolids management technologies. Most unfortunately, ClearValue is enforcing these patents against French Water Companies.
ClearValue holds the leading technologies in hydrogen combustion, algae use at point sources and emission free sulfur combustion for power generation.
ClearValue's Technologies are proprietary, being patented or pending.
Booth: 1402
Web site:
http://www.clearvalue.com
Confirmed Exhibitors
| Booth | Exhibitor |
|---|---|
| 1506 | Angstron Materials LLC |
| 1501 | AzTE - Arizona Technology Enterprises |
| 1115 | Bayer Business and Technology Services LLC |
| 1405 | Bee Dance LLC |
| 1406 | CALTECH/ETMS |
| 1402 | ClearValue |
| 1412 | Commonwealth Scientific and Industrial Research Organisation (CSIRO) |
| 1507 | Danfoss Ventures A/S |
| 1511 | Discovery BioMed, Inc. |
| 1404 | Emerging Brands, Inc. |
| 1407 | ETH transfer |
| 1509 | Japan Technology Group, Inc. |
| 1502 | NASA-JSC Innovation Partnerships Office |
| 1410 | NaugaNeedles LLC |
| 1411 | Opalux, Inc. |
| 1408 | Parabon Computation & NanoLabs |
| 901 | Rice University |
| 1401 | Science Ventures Denmark A/S |
| 1409 | The IP Media Group |
| 1503 | The University of Texas at Arlington |
| 1508 | The Verndale Corporation |
| 1500 | Univalor |
| 1504 | University of Houston, Center for Industrial Partnerships |
| 1510 | University of Minnesota, Office for Technology Commercialization |
| 1413 | Vorbeck Materials Corp. |
| 1505 | VTT-Technical Research Center of Finland |
| Networking-Expo Break Sponsor | |
|---|---|
![]() |
Space is almost sold out. To reserve your booth today, please contact Jennifer Rocha at +1.774.249.8514 or
.
















