Bee Dance LLC
BeeDance is an online experience that redefines products and materials often misclassified as waste and connects these items to audiences where they are viewed as essential to their programs and processes.Booth: 1405
Web site:
http://www.beedance.com
Confirmed Exhibitors
| Booth | Exhibitor |
|---|---|
| 1506 | Angstron Materials LLC |
| 1501 | AzTE - Arizona Technology Enterprises |
| 1115 | Bayer Business and Technology Services LLC |
| 1405 | Bee Dance LLC |
| 1406 | CALTECH/ETMS |
| 1402 | ClearValue |
| 1412 | Commonwealth Scientific and Industrial Research Organisation (CSIRO) |
| 1507 | Danfoss Ventures A/S |
| 1511 | Discovery BioMed, Inc. |
| 1404 | Emerging Brands, Inc. |
| 1407 | ETH transfer |
| 1509 | Japan Technology Group, Inc. |
| 1502 | NASA-JSC Innovation Partnerships Office |
| 1410 | NaugaNeedles LLC |
| 1411 | Opalux, Inc. |
| 1408 | Parabon Computation & NanoLabs |
| 901 | Rice University |
| 1401 | Science Ventures Denmark A/S |
| 1409 | The IP Media Group |
| 1503 | The University of Texas at Arlington |
| 1508 | The Verndale Corporation |
| 1500 | Univalor |
| 1504 | University of Houston, Center for Industrial Partnerships |
| 1510 | University of Minnesota, Office for Technology Commercialization |
| 1413 | Vorbeck Materials Corp. |
| 1505 | VTT-Technical Research Center of Finland |
| Networking-Expo Break Sponsor | |
|---|---|
![]() |
Space is almost sold out. To reserve your booth today, please contact Jennifer Rocha at +1.774.249.8514 or
.

















