<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>TechConnect News™</title>
	<link>http://www.techconnect.org/news/news.rss</link>
	<description>TechConnect Community News</description>
	<copyright>Copyright 2008 TechConnect</copyright>
	<language>en-us</language>
	<lastBuildDate>Sat, 5 Jul 2008 06:59:10 EDT</lastBuildDate>
	<image>
		<url>http://www.techconnect.org/img/TechConnect_News.gif</url>
		<title>TechConnect News™</title>
		<link>http://www.techconnect.org/news/</link>
	</image>
	<item>
		<title>Early Stage Venture Profile: UltraViolet Dioxide</title>
		<link>http://www.techconnect.org/news/item.html?id=48</link>
		<description>UltraViolet Dioxide’s technology aims to provide an effective, economical chlorine dioxide production solution to the unavoidable challenge of high volume disinfection and bleaching.</description>
		<pubDate>Mon, 26 May 2008 09:00:00 EST</pubDate>
	</item>
	<item>
		<title>Global Showcase of Advanced Technology Initiatives, Innovations and Intellectual Property Taking Place During TechConnect Summit 2008</title>
		<link>http://www.techconnect.org/news/item.html?id=45</link>
		<description>On Tuesday, June 3, more than 100 organizations will participate in Innovation Showcase, an Exclusive Event for Conference Attendees</description>
		<pubDate>Fri, 23 May 2008 09:00:00 EST</pubDate>
	</item>
	<item>
		<title>Hadasit’s and Ramot’s LuboCollar, Designed to Help Save the Lives of Trauma Patients, Proves 100% Effective in Clinical Study</title>
		<link>http://www.techconnect.org/news/item.html?id=46</link>
		<description>Hadasit, the technology transfer company of Hadassah University Hospitals, and Ramot at Tel Aviv University Ltd., the technology transfer company of Tel Aviv University, announced today that the Lubo Cervical Collar, designed to help save lives in trauma situations, has demonstrated to be 100% effective in a preliminary efficacy study. </description>
		<pubDate>Fri, 23 May 2008 09:00:00 EST</pubDate>
	</item>
	<item>
		<title>Corporate Profile: Lockheed Martin</title>
		<link>http://www.techconnect.org/news/item.html?id=47</link>
		<description>Mr. Bjornulf White is manager of business development at Lockheed Martin MS2, a business unit of Lockheed Martin with more than 12,000 employees.  He is responsible for identifying and championing strategic opportunities that leverage core capabilities in new markets, such as the energy and health care sectors. </description>
		<pubDate>Fri, 23 May 2008 09:00:00 EST</pubDate>
	</item>
	<item>
		<title>IP Profile: Nanoswitches based on Crystalline Conductive Polymer Nanoneedles</title>
		<link>http://www.techconnect.org/news/item.html?id=40</link>
		<description>As the density of electronic circuits increases, electronic researchers are looking to nano-scale devices.  Typical organic nanoswitches are slow (~ minutes) and are difficult to produce.  Our conductive polymer nanocrystal system has switching times on the order of milliseconds and is scalable.  This invention will allow for use of this nanoswitch system in conventional commercial micro or nanocircuits.</description>
		<pubDate>Tue, 20 May 2008 09:00:00 EST</pubDate>
	</item>
	<item>
		<title>Venture Profile: Terepac Corporation</title>
		<link>http://www.techconnect.org/news/item.html?id=41</link>
		<description>Terepac Corporation is developing a proprietary process to facilitate production of novel end products unencumbered by lower limit chip size. This breakthrough process unleashes Moore’s Law cost, form and function advantages to create a galaxy of new products, new markets and new customers. </description>
		<pubDate>Tue, 20 May 2008 09:00:00 EST</pubDate>
	</item>
	<item>
		<title>IP Profile: Imaging Adsorption Sensor (IAS) – Label-free detection of Molecular Binding to Surfaces</title>
		<link>http://www.techconnect.org/news/item.html?id=42</link>
		<description>Imaging Adsorption Sensor (IAS) offers a novel technology based on white light interference for film thickness measurements with sub-molecular resolution and an extremely high dynamic range. The strength of the label-free technology lies in the low-cost optical setup and the capability of real-time imaging readout.</description>
		<pubDate>Tue, 20 May 2008 09:00:00 EST</pubDate>
	</item>
	<item>
		<title>Venture Profile:  NanoAxis</title>
		<link>http://www.techconnect.org/news/item.html?id=43</link>
		<description>NanoAxis creates functionalized quantum dots for drug/gene delivery and customized medical devices using patented quantum dot development and manufacturing.</description>
		<pubDate>Tue, 20 May 2008 09:00:00 EST</pubDate>
	</item>
	<item>
		<title>TechConnect Summit Brings World’s Largest Showcase For Prescreened IP and Early Stage Companies in To Boston June 3-5, 2008</title>
		<link>http://www.techconnect.org/news/item.html?id=44</link>
		<description>Technology Matchmaking and Corporate Partnering Opportunities Taking Place in the Nanotech, CleanTech, and Life Sciences</description>
		<pubDate>Tue, 20 May 2008 09:00:00 EST</pubDate>
	</item>
	<item>
		<title>Miniaturized bio-electronic hybrid for chemical sensing applications</title>
		<link>http://www.techconnect.org/news/item.html?id=31</link>
		<description>Hybridization of biological and electric systems can serve as the basis for diverse applications ranging from biosensors and drug screening systems to neuro-electronic computers.  Our technology enables the hybridization by creating an innovative physical linkage between cells and surface substrates, and using ion-sensitive field- effect transistors (ISFET) to transform the biological activity into readable electronic signals.  </description>
		<pubDate>Tue, 22 Apr 2008 09:00:00 EST</pubDate>
	</item>
</channel>
</rss>
